To control any process you need to measure. With the X-Viber you choose the parameter you want to measure and a frequency range.
But it offers much more than that.
This instrument is designed for Condition Monitoring and Predictive Maintenance work without the need for frequency analysis and "expert" interpretation.
Next step is to use the measure function. They will learn how the machine speed and the vibration frequencies are related to each other. By using this knowledge they can perform simple vibration analysis. They can even use the instrument for balancing.
It's all about risk management. The cost of vibration analysis instruments makes it a risky business. The low cost of the X-Viber has removed that risk.
Technical data | Preliminary |
Standard vibration transducer |
| Accelerometer type | AC140-2A |
| Sensitivity | 100mv/g |
| Frequency range | (+/-3db 1-10000Hz
|
| Resonance frequency | 23000Hz
|
| Temperature range | -50 °C ... +121°C |
| Mounting | Magnet holder, hand held or measurement point |
| Cable length | 1m |
Vibration input electrical specification |
| Maximum insignal level | +/-5V Peak |
| Transducer signal Accelerometer | 100mv/g |
| Current- and power supply to transducer | +4mA constant current at maximum 20V for accelerometer |
| Built in speed transducer | Infrared photocell |
| Measurement range | 30 - 120.000 rpm |
| Measurement distance | 0.15 - 1m |
| Measurement object | Reflective tape on the shaft |
| Automatic comparison with selectable alarm levels | Yes, 2 different limit values |
Built in temperature transducer |
| Measurement range | -33 to +220°C |
| Accuracy | ±1°C |
| Resolution | 0.5°C |
| Measurement distance | 0.05 to 1m |
| Automatic comparison with selectable alarm levels | Yes, 2 different limit values |
Measurement properties |
Total level vibration |
| Selectable frequency ranges | 1-800Hz, 2-1600Hz, 4-3200Hz, 8-6400Hz |
| Selectable measurement units, Metric | mm/s, um, mm, m/s, g |
| Selectable measurement units, Imperial | in/s, mils, thou, g |
| Selectable type of average | RMS, Peak, P-P |
| Automatic comparison with selectable alarm levels | Yes, 2 different limit values |
Total level Envelope |
| Frequency range for transducer signal | 800 - 6000Hz |
| Envelope level within the frequency range | 1 - 1000Hz Unit gE RMS |
| Automatic comparison with selectable alarm level | Yes, 2 different limit values |
Total level bearing condition |
| Frequency range at bearing condition measurement | Selectable between 0.5 - 8kHz, 1 -8kHz, 2 - 8kHz, 4 -8kHz Unit g RMS |
| Automatic comparison with selectable alarm levels | Yes, 2 different limit values |
| Analysis | Same properties as with total level vibration Automatic analysis of 5 frequencies with the highest levels |
| Route | Downloaded from PC-software |
| Memory capacity | App. 999 measurement points |
Other |
| Dynamic measurement range | >80dB |
| Autoscale | Yes |
| Mainpr°Cessor | Microprocessor 38Mhz |
| Internal memory | 512kb Flash, 512kb RAM |
| Graphic display | 68x124 pixel with background light |
| Realtime cl°Ck | Yes |
| Computer communication | USB maximum 115kb |
| Power supply | 4 x R6 1800mA rechargeable NiMh batteries |
| Power usage at measurement / waiting mode | 400mA / 200mA./ 4uA Å6 hour operation |
| Min/max surround temperature at measurement | -20 °C ... +50°C |
| Dimensions | 180 x 80 x 40mm |
| Weight | 400gram inclusive batteries |
Toll Free:
1-800-598-1117,L°Cal: (905) 509-6522 Fax (905) 509-6478
599 Nomad Road,
Pickering, Ontario L1W 3T5 Canada
Copyright
1999-2003